Supported by
Summer
Results after final round the Yorkshire Revival (pdf version)
| Driver | Position | Ilkley Jubilee | Viking Classic | Stobs Classic | Lake District Classic | Devils Own | Durham Dales | Yorks. Revival | Top 5/ Total |
| Adrian Stewart | 1 | 5 | 90 | 93.3 | 102.9 | 93.3 | 90 | 85 | 469.5 |
| Andy Beaumont | 2 | 30 | 95.7 | 85 | 91.3 | 90 | 65.6 | 427.6 | |
| Andrew Burns | 3 | 95.7 | 97.5 | 90 | 87.8 | 371 | |||
| Ross Butterworth | 4 | 5 | 81.4 | 72.5 | 85 | 28.8 | 85 | 352.7 | |
| Graeme Cornthwaite | 5 | 100 | 74.3 | 5 | 70 | 95.7 | 345 | ||
| David Marsden | 6 | 43.3 | 76.7 | 47.5 | 85 | 252.5 | |||
| Ian Mitchell | 7 | 60 | 24.3 | 35 | 60 | 43.3 | 222.6 | ||
| Mike Kirk | 8 | 52.9 | 47.5 | 35 | 76.7 | 212.1 | |||
| Robert McClean | 9 | 73.6 | 53.8 | 81.4 | 208.8 | ||||
| Joe Norman | 10 | 76.7 | 81.4 | 43.3 | 201.4 | ||||
| Mike Vokes | 11 | 100.9 | 66.3 | 24.3 | 191.5 | ||||
| John Ruddock | 12 | 80 | 5 | 41.3 | 54.4 | 180.7 | |||
| David Ruddock | 13 | 85 | 60 | 32.2 | 177.2 | ||||
| Gordon Furness | 14= | 50 | 60 | 60 | 170 | ||||
| David Agnew | 14= | 76.7 | 93.3 | 170 | |||||
| Kevin Clark | 16 | 10 | 85 | 60 | 5 | 160 | |||
| Phil Loynes | 17 | 97.5 | 60 | 157.5 | |||||
| Robin Murray | 18 | 30 | 60 | 67.1 | 157.1 | ||||
| Andy Nixon | 19 | 52.9 | 5 | 98.9 | 156.8 | ||||
| Martin Ibbotson | 20 | 85 | 70 | 155 | |||||
| Mike Smailes | 21 | 72.5 | 76.7 | 149.2 | |||||
| Archie Simmonds | 22 | 60 | 85 | 145 | |||||
| Danny Robinson | 23 | 10 | 67.1 | 60 | 137.1 | ||||
| Tony Tomlinson | 24 | 24.3 | 72.5 | 5 | 30 | 131.8 | |||
| Ian Curwen | 25 | 56.7 | 70 | 126.7 | |||||
| Stuart Bankier | 26= | 60 | 35 | 30 | 125 | ||||
| Simon Parson | 26= | 90 | 35 | 125 | |||||
| Pete Tyson | 28 | 103.8 | 5 | 108.8 | |||||
| John Bertram | 29 | 97.5 | 10 | 107.5 | |||||
| Paul Wignall | 30 | 103.3 | 103.3 | ||||||
| Gary Rigg | 31 | 95.7 | 5 | 100.7 | |||||
| Stephen Place | 32= | 97.5 | 97.5 | ||||||
| Jayne Wignall | 32= | 97.5 | 97.5 | ||||||
| Martin Neal | 34 | 96.7 | 96.7 | ||||||
| John Williams | 35 | 35 | 60 | 95 | |||||
| Peter M Opie | 36 | 93.3 | 93.3 | ||||||
| Andrew Buzzard | 37 | 91.8 | 91.8 | ||||||
| Alan Hunter | 38 | 43.3 | 47.5 | 90.8 | |||||
| Trevor Barnes | 39= | 85 | 5 | 90 | |||||
| Richard Prosser | 39= | 90 | 90 | ||||||
| Peter Humphrey | 41 | 88.6 | 88.6 | ||||||
| David Garstang | 42 | 5 | 35 | 47.5 | 87.5 | ||||
| Michael Stead | 43 | 26.7 | 60 | 86.7 | |||||
| Mark Jarvis | 44= | 85 | 85 | ||||||
| Geoff Hall | 44= | 85 | 85 | ||||||
| Michael Harrison | 46 | 83.3 | 83.3 | ||||||
| Valerie Gilmore | 47 | 82.7 | 82.7 | ||||||
| Kevin Briant | 48 | 76.7 | 5 | 81.7 | |||||
| Joe Hardy | 49 | 81.4 | 81.4 | ||||||
| Keith Jenkins | 50 | 78.8 | 78.8 | ||||||
| Peter Kleyn | 51= | 76.7 | 76.7 | ||||||
| Peter Stonor | 51= | 76.7 | 76.7 | ||||||
| David Kelly | 53 | 5 | 70 | 75 | |||||
| Alan Hawdon | 54= | 72.5 | 72.5 | ||||||
| James Opie | 54= | 72.5 | 72.5 | ||||||
| Bob Taylor | 56= | 70 | 70 | ||||||
| Guy Woodcock | 56= | 70 | 70 | ||||||
| Ken McKewan | 58= | 67.1 | 67.1 | ||||||
| John Haygarth | 58= | 67.1 | 67.1 | ||||||
| Ernest Calvert | 60 | 23.3 | 5 | 38.6 | 66.9 | ||||
| Dave Alexander | 61 | 31.4 | 35 | 66.4 | |||||
| Paul Gray | 62 | 60 | 5 | 65 | |||||
| Nigel Middlehurst | 63 | 64.5 | 64.5 | ||||||
| Jonathan Hancox | 64 | 63.3 | 63.3 | ||||||
| Peter Birtles | 65 | 10 | 50 | 60 | |||||
| Robert Gray | 66= | 60 | 60 | ||||||
| Alan Pace | 66= | 60 | 60 | ||||||
| William Thompson (Snr) | 66= | 60 | 60 | ||||||
| Ken Lowes | 66= | 60 | 60 | ||||||
| Neil Morrison | 66= | 60 | 60 | ||||||
| Roy Gillingham | 66= | 60 | 60 | ||||||
| Gordon Currie | 66= | 60 | 60 | ||||||
| Hazel Pullan | 66= | 55.5 | 55.5 | ||||||
| Martin Oates | 74 | 52.9 | 52.9 | ||||||
| Steve Entwistle | 75= | 52.9 | 52.9 | ||||||
| Dick Appleton | 75= | 52.9 | 52.9 | ||||||
| Neil Dowie | 75= | 50 | 50 | ||||||
| John Park | 78= | 50 | 50 | ||||||
| Jon Wood | 78= | 50 | 50 | ||||||
| Andy Smith | 78= | 50 | 50 | ||||||
| Nigel Cardale | 78= | 43.3 | 5 | 48.3 | |||||
| John Clarke | 82 | 47.5 | 47.5 | ||||||
| Chris Naylor | 83 | 46.4 | 46.4 | ||||||
| Mike Farrar | 84 | 45.7 | 45.7 | ||||||
| Sue Hynd | 85 | 43.3 | 43.3 | ||||||
| David Halsall | 86= | 43.3 | 43.3 | ||||||
| Daniel McIntosh | 86= | 43.3 | 43.3 | ||||||
| Richard Harrison | 86= | 40 | 40 | ||||||
| Andrew Steel | 89 | 38.6 | 38.6 | ||||||
| William Humphrey | 90= | 38.6 | 38.6 | ||||||
| Dave Ruddock | 90= | 38.6 | 38.6 | ||||||
| Charles Harrison | 90= | 37.3 | 37.3 | ||||||
| John Kiff | 93 | 36.7 | 36.7 | ||||||
| Louise Carrier | 94 | 35 | 35 | ||||||
| Mark Halsall | 95= | 35 | 35 | ||||||
| Ben Blanchard | 95= | 35 | 35 | ||||||
| Roger Bricknell | 95= | 30 | 30 | ||||||
| Michael Littlefield | 98= | 30 | 30 | ||||||
| Duncan Wild | 98= | 28.2 | 28.2 | ||||||
| Martyn Astley | 100 | 26.7 | 26.7 | ||||||
| Steven Johnson | 101= | 26.7 | 26.7 | ||||||
| Raplh Miller | 101= | 26.7 | 26.7 | ||||||
| Chris Glaister | 101= | 24.3 | 24.3 | ||||||
| Tom Gilhooly | 104 | 22.5 | 22.5 | ||||||
| Pascal Delorme | 105= | 22.5 | 22.5 | ||||||
| Anthony Chandler | 105= | 22.5 | 22.5 | ||||||
| Ken Forrest | 105= | 22.5 | 22.5 | ||||||
| Michael Pedley | 105= | 22.5 | 22.5 | ||||||
| Duncan Stonier | 105= | 21.2 | 21.2 | ||||||
| Endaf Davies | 110 | 20 | 20 | ||||||
| John Brooks | 111 | 19.1 | 19.1 | ||||||
| Tony Sheach | 112 | 16.7 | 16.7 | ||||||
| Julian Riley | 113= | 10 | 10 | ||||||
| Mike Smith | 113= | 10 | 10 | ||||||
| Chas Stansfield | 113= | 10 | 10 | ||||||
| Matthew Vokes | 113= | 10 | 10 | ||||||
| Barry Long | 113= | 10 | 10 | ||||||
| Ian Crammond | 113= | 10 | 10 | ||||||
| Hamish White | 113= | 10 | 10 | ||||||
| Tom Leeming | 113= | 10 | 10 | ||||||
| Michael Hunter | 113= | 10 | 10 | ||||||
| John Roberts | 122= | 5 | 5 | ||||||
| Dougie Humphrey | 122= | 5 | 5 | ||||||
| Simon Tuckman | 122= | 5 | 5 | ||||||
| Dave Shaw | 122= | 5 | 5 | ||||||
| John Turnbull | 122= | 5 | 5 | ||||||
| Ben Whiteley | 122= | 5 | 5 | ||||||
| Charles Grave | 122= | 5 | 5 | ||||||
| John Ingham | 122= | 5 | 5 | ||||||
| Mike Spindle | 122= | 5 | 5 | ||||||
| Michael Davison | 122= | 5 | 5 | ||||||
| Finlay Leask | 122= | 5 | 5 | ||||||
| Austin Leask | 122= | 5 | 5 | ||||||
| Jonathan Armstrong | 122= | 5 | 5 | ||||||
| Navigator | Position | Ilkley Jubilee | Viking Classic | Stobs Classic | Lake District Classic | Devils Own | Durham Dales | Yorks Revival | Top 5/ Total |
| Tom Hynd | 1 | 5 | 90 | 93.3 | 102.9 | 93.3 | 85 | 464.5 | |
| Andrew Fish | 2 | 30 | 95.7 | 85 | 91.3 | 90 | 65.6 | 427.6 | |
| Richard Simmonds | 3 | 5 | 81.4 | 60 | 85 | 90 | 85 | 401.4 | |
| Ali Proctor | 4 | 100 | 85 | 28.8 | 76.7 | 290.5 | |||
| Jake Burns | 5 | 95.7 | 97.5 | 90 | 283.2 | ||||
| Bob Hargreaves | 6 | 56.7 | 70 | 95.7 | 222.4 | ||||
| Mike Dent | 7 | 24.3 | 76.7 | 72.5 | 5 | 30 | 208.5 | ||
| Graeme Potter | 8 | 67.1 | 35 | 50 | 43.3 | 195.4 | |||
| John Heppell | 9 | 80 | 5 | 41.3 | 54.4 | 180.7 | |||
| Mike Garstang | 10 | 43.3 | 47.5 | 85 | 175.8 | ||||
| Lisa Furness | 11= | 50 | 60 | 60 | 170 | ||||
| Graeme Mactavish | 11= | 76.7 | 93.3 | 170 | |||||
| Tom Leeming | 13 | 10 | 85 | 60 | 5 | 160 | |||
| Jane Clark | 14 | 76.7 | 81.4 | 158.1 | |||||
| Helena Loynes | 15 | 97.5 | 60 | 157.5 | |||||
| Kevin Carruthers | 16 | 85 | 38.6 | 32.2 | 155.8 | ||||
| Richard Gilbert | 17 | 85 | 70 | 155 | |||||
| Steve Aspin | 18 | 74.3 | 5 | 70 | 149.3 | ||||
| Nick Cooper | 19 | 64.5 | 72.5 | 137 | |||||
| Susan McLean | 20 | 53.8 | 81.4 | 135.2 | |||||
| David Alexander | 21= | 60 | 35 | 30 | 125 | ||||
| Trevor Cattermole | 21= | 90 | 35 | 125 | |||||
| Les McGuffog | 23 | 60 | 60 | 120 | |||||
| Neil Harrison | 24 | 103.8 | 5 | 108.8 | |||||
| Matthew Alexander | 25 | 97.5 | 10 | 107.5 | |||||
| Nigel Raeburn | 26 | 103.3 | 103.3 | ||||||
| Paul Chavasse | 27 | 100.9 | 100.9 | ||||||
| Claire Rigg | 28 | 95.7 | 5 | 100.7 | |||||
| John Tubman | 29 | 98.9 | 98.9 | ||||||
| Peter Rushforth | 30= | 97.5 | 97.5 | ||||||
| Kirstie Becker | 30= | 97.5 | 97.5 | ||||||
| Mick Briggs | 32 | 96.7 | 96.7 | ||||||
| Gill Williams | 33 | 35 | 60 | 95 | |||||
| David Opie | 34 | 93.3 | 93.3 | ||||||
| Mike Ogram | 35 | 5 | 87.8 | 92.8 | |||||
| Rob Lyne | 36 | 91.8 | 91.8 | ||||||
| Matthew Vokes | 37 | 66.3 | 24.3 | 90.6 | |||||
| Andy Gibson | 38= | 90 | 90 | ||||||
| Paul Currie | 38= | 85 | 5 | 90 | |||||
| Ron Palmer | 38= | 30 | 60 | 90 | |||||
| Neil Morrison | 41 | 88.6 | 88.6 | ||||||
| Heidi Garstang | 42 | 5 | 35 | 47.5 | 87.5 | ||||
| Roger Chenery | 43 | 85 | 85 | ||||||
| Paul Bosdet | 44 | 85 | 85 | ||||||
| Lorna Harrison | 45 | 83.3 | 83.3 | ||||||
| Graham Gilmore | 46 | 82.7 | 82.7 | ||||||
| Ian Prout | 47 | 76.7 | 5 | 81.7 | |||||
| Doreen Sunter | 48 | 81.4 | 81.4 | ||||||
| Tony Brooks | 49 | 78.8 | 78.8 | ||||||
| Mal Capstick | 50= | 76.7 | 76.7 | ||||||
| Gaius Hiscox | 50= | 76.7 | 76.7 | ||||||
| Paul Doe | 50= | 76.7 | 76.7 | ||||||
| Susan McClean | 53 | 73.6 | 73.6 | ||||||
| Siobhan turner | 54= | 72.5 | 72.5 | ||||||
| Nathan Darbyshire | 54= | 72.5 | 72.5 | ||||||
| Hugo Westoff | 54= | 72.5 | 72.5 | ||||||
| Phil Harrison | 57= | 70 | 70 | ||||||
| Ian Gibbins | 57= | 10 | 60 | 70 | |||||
| David Bell | 57= | 70 | 70 | ||||||
| Jeanne Taylor | 57= | 70 | 70 | ||||||
| Lynn Haygarth | 61= | 67.1 | 67.1 | ||||||
| John Ingham | 61= | 67.1 | 67.1 | ||||||
| Stephen Murray | 61= | 67.1 | 67.1 | ||||||
| Bryan Smith | 64 | 23.3 | 5 | 38.6 | 66.9 | ||||
| Stephen Perry | 65 | 31.4 | 35 | 66.4 | |||||
| Marcus Pomfret | 66 | 60 | 5 | 65 | |||||
| Richard Lambley | 67 | 63.3 | 63.3 | ||||||
| William Thompson (Jnr) | 68= | 60 | 60 | ||||||
| Richard Goodacre | 68= | 10 | 50 | 60 | |||||
| Phil Maine | 68= | 60 | 60 | ||||||
| Ian Hoyle | 68= | 60 | 60 | ||||||
| Paul Train | 68= | 60 | 60 | ||||||
| Richard Dix | 68= | 60 | 60 | ||||||
| Georgina Barrow | 68= | 60 | 60 | ||||||
| Ady Aird | 68= | 60 | 60 | ||||||
| Diana Hobson | 68= | 60 | 60 | ||||||
| Thomas Warwick | 68= | 60 | 60 | ||||||
| Barry Peel | 78 | 24.3 | 35 | 59.3 | |||||
| Nick Pullan | 79 | 55.5 | 55.5 | ||||||
| David Taylor | 80 | 50 | 5 | 55 | |||||
| Mark Appleton | 81= | 52.9 | 52.9 | ||||||
| Sam Wainwright | 81= | 52.9 | 52.9 | ||||||
| Neil Johnson | 81= | 52.9 | 52.9 | ||||||
| Cath Woodman | 84= | 50 | 50 | ||||||
| Clive Kennedy | 84= | 50 | 50 | ||||||
| Peter Littlefield | 86 | 43.3 | 5 | 48.3 | |||||
| Ken Dobbs | 87= | 47.5 | 47.5 | ||||||
| Martin Oates | 87= | 47.5 | 47.5 | ||||||
| Chris Stokes | 87= | 47.5 | 47.5 | ||||||
| Tim Tennant | 90 | 46.4 | 46.4 | ||||||
| Len Coulthard | 91 | 45.7 | 45.7 | ||||||
| Katy Mashiter | 92= | 43.3 | 43.3 | ||||||
| Neil McIntosh | 92= | 43.3 | 43.3 | ||||||
| Ross Hynd | 92= | 43.3 | 43.3 | ||||||
| Colin Mackay | 92= | 43.3 | 43.3 | ||||||
| David McDonnell | 92= | 43.3 | 43.3 | ||||||
| Steve Skepper | 97 | 40 | 40 | ||||||
| Roger Humphrey | 98= | 38.6 | 38.6 | ||||||
| Roger Tyler | 98= | 38.6 | 38.6 | ||||||
| Chris Powis | 100 | 37.3 | 37.3 | ||||||
| Edward Kiff | 101 | 36.7 | 36.7 | ||||||
| Martin Oats | 102= | 35 | 35 | ||||||
| James Ogrady | 102= | 35 | 35 | ||||||
| Pippa Inglis | 102= | 35 | 35 | ||||||
| Nick Wood | 105= | 30 | 30 | ||||||
| Len Olds | 105= | 30 | 30 | ||||||
| Peter Boyce | 107 | 28.2 | 28.2 | ||||||
| Paul Miller | 108= | 26.7 | 26.7 | ||||||
| Chris Williams | 108= | 26.7 | 26.7 | ||||||
| Josh Stones | 108= | 26.7 | 26.7 | ||||||
| Adam Entwistle | 108= | 26.7 | 26.7 | ||||||
| Ed Glaister | 112 | 24.3 | 24.3 | ||||||
| David Pedley | 113= | 22.5 | 22.5 | ||||||
| Scott Forrest | 113= | 22.5 | 22.5 | ||||||
| Gary Dowsett | 113= | 22.5 | 22.5 | ||||||
| Ian Nelson | 113= | 22.5 | 22.5 | ||||||
| Richard Chandler | 113= | 22.5 | 22.5 | ||||||
| Bernard Northmore | 118 | 21.1 | 21.1 | ||||||
| Barry Green | 119 | 20 | 20 | ||||||
| Stephen Turner | 120 | 19.1 | 19.1 | ||||||
| Rob Kiff | 121 | 16.7 | 16.7 | ||||||
| Andrew Lawson | 122= | 10 | 10 | ||||||
| Andrew White | 122= | 10 | 10 | ||||||
| Sarah Stansfield | 122= | 10 | 10 | ||||||
| Philip Vokes | 122= | 10 | 10 | ||||||
| Malcolm Skilbeck | 122= | 10 | 10 | ||||||
| Clive Escreet | 122= | 10 | 10 | ||||||
| Geoff Gulliver | 122= | 10 | 10 | ||||||
| Kerry Nash | 122= | 10 | 10 | ||||||
| Paul Darch | 122= | 10 | 10 | ||||||
| Tony Grisedale | 131= | 5 | 5 | ||||||
| John Taylor | 131= | 5 | 5 | ||||||
| Les Sharkey | 131= | 5 | 5 | ||||||
| Lucy Fryer | 131= | 5 | 5 | ||||||
| Oliver Tomlins | 131= | 5 | 5 | ||||||
| Paul Threlfall | 131= | 5 | 5 | ||||||
| Peter Humphrey | 131= | 5 | 5 | ||||||
| Troy Paterson | 131= | 5 | 5 | ||||||
| Ian Gerard | 131= | 5 | 5 | ||||||
| Anita Carr | 131= | 5 | 5 | ||||||
| Phil Holman | 131= | 5 | 5 | ||||||
| Jayne Winship | 131= | 5 | 5 | ||||||
| Josh Davison | 131= | 5 | 5 | ||||||


